Layer 2 team
![]() | Dr. Sascha SteffenOrganizations:
Projects:
Telephone: +49 (0)69 798 33700 E-Mail: Send email Homepage: http://www.finance.uni-frankfurt.de/wahrenburg/index.php?case=wimi2&men=2&id=536&lg= |
Publications:
2009
Bank Capital Ratios, Competition and Loan Spreads
In: Working Paper; Frankfurt am Main
Category: Miscellaneous
Reference No.: 2009-1292
2008
Lending Relationships and Loan Rate Smoothing
In: Working Paper; Frankfurt am Main
Category: Miscellaneous
Reference No.: 2008-1259
Moral Hazard vs. Hold-Up - Evidence from UK syndicated loans
In: Working Paper; Frankfurt am Main
Category: Miscellaneous
Reference No.: 2008-1258
Savings Banks, Liquidity Creation and Monetary Policy
In: Working Paper; Frankfurt am Main
Category: Miscellaneous
Reference No.: 2008-1156
2007
Syndicated Loans, Lending Relationships and the Business Cycle
Category: Working papers
Reference No.: 2007-699
2006
Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market
Category: Working papers
Reference No.: 2006-458
Presentations:
2010
| 10. June | Fischer, M.; Steffen, S. Bank Capital Ratios, Competition and Loan Spreads In: FMA European Conference; Hamburg, Germany |
| 14. April | Fischer, M.; Steffen, S.; Mattes, J. Bank Capital Ratios, Competition and Loan Spreads In: Eastern Finance Association Annual Meeting 2010; Miami Beach, Florida, USA |
| 02. March | Fischer, M.; Steffen, S.; Mattes, J. Bank Capital Ratios, Competition and Loan Spreads In: Southwestern Finance Association Annual Meeting 2010; Dallas, Texas, USA |
| 24. February | Fischer, M.; Steffen, S.; Mattes, J. Bank Capital Ratios, Competition and Loan Spreads In: Midwestern Finance Association Annual Meeting; Las Vegas, Nevada, USA |
2009
| 17. December | Fischer, M.; Steffen, S.; Mattes, J. Bank Capital Ratios, Competition and Loan Spreads In: 7th Paris Finance International Meeting; Paris, France |
| 21. October | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: Financial Management Association (FMA) Annual Meeting 2009; Reno, Nevada, USA |
| 05. October | Fischer, M.; Steffen, S.; Mattes, J. Bank Capital Ratios, Competition and Loan Spreads In: E-Finance Lab Jour Fixe; Frankfurt am Main |
| 13. May | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: French Finance Association (AFFI) Annual Meeting 2009; Brest, France |
| 29. April | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: Eastern Finance Association Annual Meeting; Washington, D.C., USA |
| 05. March | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: Midwest Finance Association Annual Meeting 2009; Chicago, Illinois, USA |
| 25. February | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: Southwestern Finance Association Meeting 2009; Oklahoma City, Oklahoma, USA |
2008
| 17. December | Steffen, S. Lending Relationships and Loan Rate Smoothing In: 11th Symposium on Finance, Banking and Insurance; Karlsruhe |
| 16. December | Steffen, S.; Bosch, O. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: 11th Symposium on Finance, Banking and Insurance; Karlsruhe |
| 03. December | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: XVII International Tor Vergata Conference on Banking and Finance; Rome, Italy |
| 14. November | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: Universitätsübergreifendes Doktorandenseminar; Eltville |
| 15. September | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: E-Finance Lab Herbsttagung; Darmstadt |
| 01. September | Hackethal, A.; Rauch, C.; Steffen, S.; Tyrell, M. Savings Banks, Liquidity Creation and Monetary Policy In: E-Finance Lab Jour Fixe; Frankfurt am Main |
| 28. August | Steffen, S. Lending Relationships and Loan Rate Smoothing In: European Finance Association Annual Meeting 2008; Greece, Athens |
| 27. August | Steffen, S. Moral Hazard vs. Hold-Up - Evidence from UK syndicated loans In: European Finance Association Annual Meeting 2008; Greece, Athens |
2007
| 13. November | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: Southern Finance Association Annual Meeting 2007, (13.11. - 17.11.); Charleston, South Carolina |
| 09. October | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Jahrestagung 2007 des Vereins für Socialpolitik, (9.10-12.10); München |
| 09. October | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: Jahrestagung 2007 des Vereins für Socialpolitik, 2007, (9.10. - 12.10.).; München |
| 28. September | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: Northern Finance Association Meeting, 2007, (28.9. - 30.9.); Toronto |
| 22. August | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: European Finance Association Annual Meeting, 2007, (22.8. - 25.8.); Ljubljana |
| 21. July | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: 5th Workshop on Monetary and Financial Economics, 2007, (21.6. - 22.6.); Eltville |
| 29. June | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: Bankenworkshop, 2007, (29.6. - 30.6.); Münster |
| 27. June | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: French Finance Association Annual Meeting - AFFI, 2007, (27.6. - 29.6.); Bordeaux |
| 27. June | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: European Financial Management Association (EFMA), 2007, (27.6. - 30.6.); Vienna, Austria |
| 27. June | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: French Finance Association Annual Meeting - AFFI, 2007, (27.6. - 29.6.); Bordeaux |
| 18. April | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Eastern Finance Association - 43rd Annual Meeting, 2007, (18.4. - 21.4.); New Orleans |
| 16. April | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: efinance-lab Jour Fix, 2007, (16.4.); Frankfurt / Main |
| 16. April | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: efinance-lab Jour Fix, 2007, (16.4.); Frankfurt / Main |
| 21. March | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Midwest Finance Association Annual Meeting, 2007, (21.3. - 24.3.); Minneapolis |
| 18. March | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Skinance 2007, (18.3. - 21.3.); Lech (Austria) |
| 13. March | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Southwestern Finance Associations Annual Meeting, 2007, (13.3. - 17.3.); San Diego (USA) |
| 27. February | Steffen, S. In Good Times as in Bad - Do Banks Commit to Their Borrowers? In: Workshop in Banking and Finance, 2007, (27.2.); University of Mannheim |
| 27. February | Steffen, S. Syndicated Loans, Lending Relationships and the Business Cycle In: Workshop in Banking and Finance, 2007, (27.2.); University of Mannheim |
| 11. January | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Campus for Finance, 2007, (11.01. - 12.01.); Vallendar |
2006
| 18. December | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Paris International Meeting on Finance, 2006, (18.12. - 19.12.); Paris |
| 13. December | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Australasian Finance and Banking Conference, 2006, (13.12. - 15.12.); Sydney |
| 10. November | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Universitätsübergreifendes Doktorandenseminar, 2006, (10.11. - 11.11.).; Eltville |
| 19. July | Bosch, O.; Steffen, S. Informed Lending and the Structure of Loan Syndicates - Evidence from the European Syndicated Loan Market In: Brown Bag Seminar, 2006; Frankfurt / Main |
