Presentations
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Präsentationen
2011
| 06. December | Pahlke, I. Follow the Pack or Make an Independent Decision? How Environmental Turbulence Affects ICT Sourcing Decisions In: 32nd International Conference on Information Systems (ICIS 2011); Shanghai, China [Find it] |
| 05. December | Beck, R. Situation Awareness Through Social Collaboration Platforms in Distributed Work Environments In: 32nd International Conference on Information Systems (ICIS 2011); Shanghai, China |
| 04. December | Wolf, M. Resisting the Bandwagon – A Mindfulness Perspective on IT Innovation Assimilation in the Financial Crisis In: DIGIT 2011 Pre-ICIS Workshop; Shanghai, China |
| 22. November | Gomber, P. The impact of MiFID on market quality In: 15th International Business Research Conference; Sydney, Australia |
| 08. November | Beck, R. Information Systems and their Role for the Financial Risk Management Process in Dynamic Markets In: Georg-August-Universität; Göttingen |
| 11. October | Gomber, P. ´Regulatory Winds’ In: 51st General Assembly and Annual Meeting of the World Federation of Exchanges; Sandton, Johannesburg |
| 06. October | Gomber, P. Establishing trading transparency In: MiFID Review Conference; Frankfurt |
| 16. September | Gomber, P. MiFID: An Analysis of the Impact on Market Quality – After MiFID is before MiFID In: SMARTS 7th Surveillance Conference; New York |
| 02. September | Beck, R. Looking for Trouble in Global ISD Outsourcing Projects In: International Multidisciplinary Workshop, SKEMA Business School; Sophia Antipolis, France |
| 07. August | Beck, R. Measuring the Perceived Usefulness of Corporate Communication Technologies – An Empirical Study from a Bank in Singapore In: 17th Americas Conference on Information Systems (AMCIS); Detroit, Michigan, USA |
| 01. August | Wolf, M. An Integrative Perspective on IT Innovation Assimilation in the Financial Services Industry In: Disputation; House of Finance, Goethe-Universität Frankfurt am Main |
| 07. July | Gomber, P. Dark Pools/Crossing Networks in the Context of the MiFID Review In: Workshop: Finanzmärkte und -institutionen nach der Krise; Justus-Liebig-Universität Gießen |
| 04. July | Weber, S. Measuring the Perceived Usefulness of Corporate Communication Technologies in the Financial Services Industry In: E-Finance Lab Jour Fixe; Frankfurt am Main, Germany [Find it] |
| 21. June | Lutat, M. Competition, Fragmentation and Transaction Costs in Securities Trading In: Forschungskolloquium Finanzen, Rechnungswesen, Steuern im Forschungsschwerpunkt Governance; Georg-August-Universität Göttingen |
| 21. June | Chlistalla, M. From minutes to seconds and beyond: Measuring order-book resiliency in fragmented electronic securities markets In: Forschungskolloquium des Fachbereichs Wirtschaftswissenschaften, Johann Wolfgang Goethe-University; Frankfurt |
| 11. June | Wolf, M. Individual Mindfulness and IT Systems Use - Mitigating Negative Consequences of Information Overload In: 19th European Conference on Information Systems (ECIS 2011); Helsinki, Finland |
| 10. June | Pahlke, I.; Seebach, C. Tracking the Digital Footprints of Customers: How Firms can Improve their Sensing Abilities to Achieve Business Agility In: 19th European Conference on Information Systems (ECIS); Helsinki, Finland [Find it] Abstract |
| 09. June | Pahlke, I. Business Agility Within IS Value Research - Proposing A Measurement Framework In: 19th European Conference on Information Systems (ECIS); Helsinki, Finland [Find it] |
| 09. June | Chlistalla, M. From minutes to seconds and beyond: Measuring order-book resiliency in fragmented electronic securities markets In: 19th European Conference on Information Systems (ECIS); Helsinki, Finland |
| 24. May | Gomber, P. Nach der MiFID ist vor der MiFID In: Trade Tech Deutschland 2011; Messe Frankfurt |
| 11. May | Gomber, P. Impulsvortrag Hochfrequenzhandel In: Börsenfrühstück "Hochfrequenzhandel"; Repräsentanz der Deutsche Börse AG, Berlin |
| 06. May | Weber, S. How IT-Based Co-Creation can Provide Small Banks Access to the Financial Market – A Prototype Development from a Design Science Research Perspective In: Sixth International Conference on Design Science Research in Information Systems and Technology (DESRIST); Milwaukee, WI, USA [Find it] |
| 07. April | Gomber, P. Grundlagen des High-Frequency Trading In: WM-Seminar "High-Frequency Trading: Ein Blick in die Zukunft"; Frankfurt-Eschborn |
| 14. March | Gomber, P. Nach der MiFID ist vor der MiFID In: PPI-Kundenveranstaltung: MiFID-Vortrag und Ausstellung Surreale Dinge; Frankfurt |
| 22. February | Beck, R. Drivers and Consequences of Grid Assimilation in the Risk Management Process In: E-Finance Lab Spring Conference; Frankfurt |
| 17. February | Messerschmidt, C. The Effects of Outcome Expectations on Monetary- and Non-Monetary Rewarded Product Recommendations in Open- and Invitation-only Social Networking Sites: An Empirical Comparison of Facebook and ASmallWorld In: 10th Internationale Tagung Wirtschaftsinformatik (WI 2011); Zurich, Switzerland |
| 17. February | Uhle, T. The Impact of a Millisecond: Measuring Latency Effects in Securities Trading In: 10th Internationale Tagung Wirtschaftsinformatik (WI 2011); Zurich, Switzerland |
| 16. February | Schulte, S. Revealing Business Relationships - Eavesdropping Cross-organizational Collaboration in the Internet of Services In: 10. Internationale Tagung Wirtschaftsinformatik; Zürich, Schweiz |
| 29. January | Weber, S. Theorizing from Design Science Research In: Forschungskolloquium; Neckarsulm-Heilbronn, Germany [Find it] |
| 27. January | Pahlke, I. Empower the Knowledge Worker through Enterprise Mashup Systems In: Doctoral Seminar; Switzerland [Find it] |
| 24. January | Pahlke, I. A Relational Model of Data for Large Shared Data Banks In: Doctoral Seminar; Switzerland |
| 24. January | Pahlke, I. Text Analysis of Computer Mediated Communication In: Doctoral Seminar; Switzerland |
| 12. January | Chlistalla, M. Bidding for the better - EU ETS moves to auctioning In: Deutsche Bank EU Affairs Briefing; Brussels, Belgium |
| 10. January | Lutat, M. Competition among electronic markets and market quality In: EFL Jour Fixe; Frankfurt [Find it] |

Abstract