Presentations of layer 2
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Präsentationen
2012
| 07. May | Siering, M. Supporting Intraday Investment Decisions Using Text Mining and Sentiment Analysis In: House of Finance - E-Finance Lab Jour Fixe; Frankfurt am Main |
| 21. March | Gomber, P. Historical development of current market models In: Stocks & Standards Workshop; Eschborn |
| 23. January | Gomber, P. Finanzmarktrichtlinie – MiFID II verlangt weitreichende Umstellungen In: BearingPoint GmbH Roundtable MiFID ll; Villa Kennedy, Frankfurt am Main |
| 19. January | Gomber, P. Hochfrequenzhandel In: Deutscher Bundestag; Berlin |
| 10. January | Gomber, P. MiFID 2 - Die neue Finanzmarktrichtlinie in der Praxis In: WM - Seminar Börsen-Zeitung; Frankfurt |
| 05. January | Siering, M. “Boom” or “Ruin” – Does it Make a Difference? Using Text Mining and Sentiment Analysis to Support Intraday Investment Decisions In: 45th Hawaii International Conference on System Sciences (HICSS-45); Maui, Hawaii, USA |
